• Intel® X540 Dual port 10GBase-T
• 2x SuperDOM (Disk on Module) ports
• 10x Hot-swap 2.5 SAS/SATA HDD bays
• Up to 1TB ECC DDR4 2133MHz;16x DIMM sockets
• 700W Redundant Power Supplies Platinum Level High-efficiency
• 2x PCI-E 3.0 x16 (FHHL), 1x PCI-E 3.0 x8 Mezzanine for HBA cards
• I/O ports: 2x SuperDOM, 1x VGA, 1x COM, 6x USB 3.0 (4 rear, 2 front)
• Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v3 family; QPI up to 9.6GT/s
263,025L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRW-iT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 23.5″ (597mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-116TQ-R706WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 46 lbs (20.9kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Compatible Processors | Intel(r) Xeon(r) processor E5-2600 v4/ v3 family (up to 145W TDP) |
|---|---|
| Dimensions (WxDxH) | W 17.2" (437mm) x H 1.7" (43mm) x D 23.5" (597mm) |
| Cache | Up to 22 Cores / Up to 55MB Cache |
| Memory Capacity | 16x 288-pin DDR4 DIMM slots Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| SATA | 10x SATA3 (6Gbps) ports |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.