• 4x Gigabit Ethernet ports
• 4x heavy duty fans w/ optimal fan speed control
• 750W Redundant Power Supplies Platinum Level (94%+)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 24x DIMM slots
• 2x PCI-E 3.0 x16 slots (FH, 10.5 L), 2x PCI-E 3.0 x8 slots (LP, 1 internal)
• 10x Hot-swap 2.5 Drive Bays: 10x SATA3 ports by default; optional 8x SAS3 ports
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
263,250L
(me TVSH)
Out of stock
Përshkrimi
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | H 1.7″ (43mm) x W 17.2″ (437mm) x D 30.6″ (777mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 1U Rackmount – CSE-116UAC-R750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | Completely assembled system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 24x 288-pin DDR4 DIMM slots, Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
Më shumë informacion
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
---|---|
Chipset | Intel(r) C612 Express chipset |
DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB |
Memory Voltage | 1.2 V |
Cache | Up to 22 Cores / Up to 55MB Cache |
Form Factor | 1U Rackmount - CSE-116UAC-R750 |
Dimensions (WxDxH) | H 1.7" (43mm) x W 17.2" (437mm) x D 30.6" (777mm) |
Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.