• 2 PCI-E 3.0 x16, 1 PCI-E 3.0 x8
• LSI 3008 SAS3 IT mode controller
• SIOM for flexible networking options
• 5x 8cm hot-swap redundant PWM fans
• 48x 2.5 Hot-swap SAS3/SATA3 drive bays
• 1600W Redundant Power Supplies Titanium Level (96%)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 24x DIMM slots
• Server remote management: IPMI 2.0/ KVM over LAN / Media over LAN
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
727,071L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DSC+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | 2U – SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | Width 17.2″ (437mm) x Height 3.5″ (89mm) x Depth 30.2″ (767mm) With Cable Management Arm Installed: 35.2″ (895mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2U Rackmount – CSE-226STS-R1K62P1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processors / Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 24x 288-pin DDR4 DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 3TB ECC 3DS LRDIMM, 768 ECC RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| BIOS | 128Mb SPI Flash EEPROM with AMI BIOS |
|---|---|
| DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| Cache | Up to 22 Cores / Up to 55MB Cache |
| Dimensions (WxDxH) | Width 17.2" (437mm) x Height 3.5" (89mm) x Depth 30.2" (767mm) With Cable Management Arm Installed: 35.2" (895mm) |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.