• Intel® X540 Dual port 10GBase-T
• 2x PCI-E 3.0 x16 (FHHL) – AOC support
• Up to 2TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 16x DIMM slots
• I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 6x USB 3.0 (4 rear)
• 700W Redundant Power Supplies Platinum Level High-efficiency
• 4x 3.5 Hot-swap SAS/SATA HDD Bays for Customizable Storage SAS 3.0 (12Gbps) support
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
256,725L
(me TVSH)
Out of stock
Përshkrimi
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X10DRW-iT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 25.6″ (650mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 1U Rackmount – CSE-815TQ-R706WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lbs (18.1kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | 16x 288-pin DDR4 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3DS LRDIMM: 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.2 V |
Më shumë informacion
BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
---|---|
SATA | SATA3 via Intel(r) C612, RAID 0, 1, 5, 10 Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
Cache | Up to 22 Cores / Up to 55MB Cache |
Form Factor | 1U Rackmount - CSE-815TQ-R706WB |
Dimensions (WxDxH) | W 17.2" (437mm) x H 1.7" (43mm) x D 25.6" (650mm) |
Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.