• 4x Gigabit Ethernet ports
• 4x heavy duty fans w/ optimal fan speed control
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 24x DIMM slots
• 1000W High efficiency (96%) Redundant PSU; Titanium Level
• 24x Hot-swap 2.5 Drive Bays: 10x SATA3 ports by default; Optional drive support: 24x SAS3
• 1x PCI-E 3.0 x16 slot (FH, 10.5 L), 7x PCI-E 3.0 x8 slots (5x FH, 10.5 L, 1x LP, 1x Internal LP)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
331,470L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 3.5″ (89mm) x D 25.5″ (647mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2U Rackmount – CSE-219UAC-R1K02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 36 lbs (16.4kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | Completely assembled system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Bus | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz, 24x DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
|---|---|
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB |
| Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz, 24x DIMM slots |
| Cache | Up to 22 Cores / Up to 55MB Cache |
| Dimensions (WxDxH) | W 17.2" (437mm) x H 3.5" (89mm) x D 25.5" (647mm) |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.