Intel® C224 Express PCH
• IPMI 2.0 on Dedicated LAN port
• 350W Gold Level Power Supply
• 4x 3.5 Hot-swap SATA3 HDD bays
• 1x PCI-E 3.0 x8 (in x16) Full-height slot
• Up to 32GB DDR3 ECC 1600MHz UDIMMs in 4 sockets
• Dual Gigabit Ethernet LAN ports (1x Intel® i217LM & 1x Intel® i210AT)
138,870L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer 5018D-MTF | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 1.7″ (43mm) x 17.2″ (437mm) x 19.98″ (507mm) | ||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-813MTQ-350CB | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Gross Weight: 70 lbs (32 kg) | ||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E3-1200 v3 family, 4th Gen Core i3, Pentium, Celeron processors | ||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Socket H3 (LGA 1150) | ||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 8GB, 4GB, 2GB, 1GB | ||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 4x 240-pin DDR3 DIMM sockets, Supports up to 32 GB DDR3 ECC Un-Buffered memory (UDIMM) | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 1600MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.5 V | ||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel® C224 Express PCH | ||||||||||||||||||||||||||||||||||||||||||||||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||||||||||||||||||||||||||||||||||||||||||||||
| Aspeed AST2400 BMC with 10/100/1000Mbps | |||||||||||||||||||||||||||||||||||||||||||||||
| Network Controllers | Intel® i217LM + Intel® i210AT Controllers | ||||||||||||||||||||||||||||||||||||||||||||||
| Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |||||||||||||||||||||||||||||||||||||||||||||||
| 1x Realtek RTL8201N PHY (dedicated IPMI) | |||||||||||||||||||||||||||||||||||||||||||||||
| SATA | SATA3 (6Gbps) w/ RAID 0, 1, 10, 5 – SATA2 (3Gbps) w/ RAID 0, 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| VGA | Aspeed AST2400 BMC | ||||||||||||||||||||||||||||||||||||||||||||||
| Input / Output | |||||||||||||||||||||||||||||||||||||||||||||||
| LAN | 2x RJ45 LAN ports, 1x RJ45 Dedicated IPMI LAN port | ||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 4x SATA3 (6Gbps) ports, 2x SATA2 (3Gbps) ports, SATA DOM Power Connector | ||||||||||||||||||||||||||||||||||||||||||||||
| USB | 4x USB 3.0 ports (1 Type-A, 2+1 via header) – 6x USB 2.0 ports (4 rear, 2 via header) | ||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1x VGA port | ||||||||||||||||||||||||||||||||||||||||||||||
| Serial Port / Headers | 1x Fast UART 16550 serial port, 1x internal header | ||||||||||||||||||||||||||||||||||||||||||||||
| System BIOS | |||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Features | DMI 2.3, PCI 2.3, ACPI 1.0 / 2.0, USB Keyboard support, SMBIOS 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS | ||||||||||||||||||||||||||||||||||||||||||||||
| Front Panel | |||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Power On/Off button, System Reset button | ||||||||||||||||||||||||||||||||||||||||||||||
| LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED | ||||||||||||||||||||||||||||||||||||||||||||||
| Ports | 2x USB ports, 1x Serial COM Port | ||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Form Factor | 1U Rackmount - CSE-813MTQ-350CB |
|---|---|
| Dimensions (WxDxH) | 1.7" (43mm) x 17.2" (437mm) x 19.98" (507mm) |
| DIMM Sizes | 8GB, 4GB, 2GB, 1GB |
| Memory Capacity | 4x 240-pin DDR3 DIMM sockets, Supports up to 32 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Chipset | Intel(r) C224 Express PCH |
| SATA | SATA3 (6Gbps) w/ RAID 0, 1, 10, 5 - SATA2 (3Gbps) w/ RAID 0, 1 |

Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.