• 4x 10GBase-T ports
• 4x 3.5 Hot-swap Drive Bays
• 4x heavy duty fans w/ optimal fan speed control
• I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 5x USB 3.0
• 750W Redundant Power Supplies Platinum Level (94%+)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 24x DIMM slots
• 2x PCI-E 3.0 x16 slots (FH, 10.5 L), 2x PCI-E 3.0 x8 slots (LP, 1 internal)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
288,338L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | H 1.7″ (43mm) x W 17.2″ (437mm) x D 30.6″ (777mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-819UTQ-R750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 48 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | Completely assembled systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB† Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 24x 288-pin DDR4 DIMM sockets – Up to 1.5TB ECC LRDIMM, 768GB ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
|---|---|
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB |
| Memory Capacity | 24x 288-pin DDR4 DIMM sockets - Up to 1.5TB ECC LRDIMM, 768GB ECC RDIMM |
| Cache | Up to 22 Cores / Up to 55MB+ Cache |
| Dimensions (WxDxH) | H 1.7" (43mm) x W 17.2" (437mm) x D 30.6" (777mm) |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.