• Intel® i350 Dual port GbE LAN
• Integrated IPMI 2.0 and KVM with Dedicated LAN
• Up to 2TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 16x DIMM slots
• 740W Redundant Power Supplies Platinum Level (94%+)
• Riser card support up to: 4x PCI-E 3.0 x8 (2 FHFL, 2 FHHL)
• 8x 3.5 Hot-swap SAS/SATA HDD bays for Customizable Storage
• I/O ports: 2x SuperDOM, 1x VGA, 2x COM, TPM 1.2, 6x USB 3.0 (4 rear, 2 via header)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
258,143L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRW-i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 3.5″ (89mm) x D 25.5″ (648mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2U Rackmount – CSE-825TQ-R740WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 lbs (23.6kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Global SKU | YES |
|---|---|
| Extension slots | Up to 6 add-on cards |
| Power supply | Redundant 740W Platinum Level |
| Applications | * Cloud and Virtualization needs * Database Processing & Storage * Hosting & Application delivery * HPC cluster computer nodes * |
| OS certifications | WS2K8 WS2K8R2 WS2K12 WS2K12R2 WS2K16 RHEL 7 ESXi 5.5U2 ESXi 6.0 ESXi 6.0U1 XenServer 6.5 |
| Dimensions (WxDxH) | W 17.2" (437mm) x H 3.5" (89mm) x D 25.5" (648mm) |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Cache | Up to 22 Cores / Up to 55MB Cache |
| Form Factor | 2U Rackmount - CSE-825TQ-R740WB |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |







Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.