• 1x UIO, 1x PCI-E 3.0 x8 Full-height Full-length Expansion Slot
• Intel® i350 Dual port Gigabit Ethernet Controller; 2x LAN ports
• 500W Redundant Power Supplies 80 PLUS, Platinum Level (94%+)
• 4x Hot-swap 3.5 SAS/SATA HDD Bays for Customizable Storage
• Up to 384GB DDR3 1600MHz ECC R/LRDIMM; 12x DIMM sockets
• Dual socket B2 (LGA 1356) supports Intel® Xeon® processor E5-2400
215,520L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X9DBU-iF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer 6017B-URF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 17.2″ (437mm) x 1.7″ (43mm) x 25.6″ (650mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount / CSE-815TQ-R500UB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 36 lbs (18.1kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 20MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket B2 (LGA 1356) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Bus | QPI up to 8 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.5 V, 1.35 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | Supports up to 384 GB DDR3 ECC Registered memory (R/LRDIMM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports up to 96 GB DDR3 ECC Un-Buffered memory (UDIMM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12x 240-pin DDR3 DIMM sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 – SATA 3.0 6Gbps with RAID 0, 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel® C602 chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Matrox G200eW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nuvoton WPCM450 BMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
|---|---|
| Memory Voltage | 1.5 V, 1.35 V |
| Cache | Up to 20MB |
| Dimensions (WxDxH) | 17.2" (437mm) x 1.7" (43mm) x 25.6" (650mm) |
| Form Factor | 1U Rackmount / CSE-815TQ-R500UB |

Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.