| GE RJ45 Interfaces | 8 |
| GE SFP Slots | 8 |
| GE RJ45 Management Ports | 2 |
| USB (Client / Server) | 1 / 2 |
| RJ45 Console Port | 1 |
| Local Storage | 120 GB SSD |
| Included Transceivers | 2x SFP (SX 1 GE) |
1,847,076L
(me TVSH)
Out of stock
Përshkrimi
| System Performance and Capacity | |
| IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 16 / 16 / 16 Gbps |
| Firewall Latency (64 byte UDP packets) | 3 μs |
| Firewall Throughput (Packets Per Second) | 24 Mpps |
| Concurrent Sessions (TCP) | 6 Million |
| New Sessions/Second (TCP) | 250,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte packets) | 14 Gbps |
| Gateway-to-Gateway IPsecVPN Tunnels | 2,000 |
| Client-to-Gateway IPsecVPN Tunnels | 10,000 |
| SSL-VPN Throughput | 400 Mbps |
| Concurrent SSL-VPN Users(Recommended Maximum) | 500 |
| IPS Throughput (HTTP / Enterprise Mix) 1 | 5.7 / 3.5 Gbps |
| SSL Inspection Throughput 2 | 3 Gbps |
| Application Control Throughput 3 | 4 Gbps |
| NGFW Throughput 4 | 2.5 Gbps |
| Threat Protection Throughput 5 | 2 Gbps |
| CAPWAP Throughput 6 | 10 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiAPs (Total / Tunnel Mode) | 512 / 256 |
| Maximum Number of FortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 2,000 |
| High Availability Configurations | Active/Active, Active/Passive, Clustering |
Më shumë informacion
| New Sessions/Second (TCP) | 250,000 |
|---|---|
| Firewall Throughput (Packets Per Second) | 24 Mpps |
| SSL-VPN Throughput | 400 Mbps |
| Concurrent SSL-VPN Users(Recommended Maximum) | 500 |
| Maximum Number ofFortiTokens | 1,000 |
| Maximum Number of Registered FortiClients | 2,000 |





Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.