• Intel® X540 Dual port 10GBase-T
• Integrated IPMI 2.0 and KVM with Dedicated LAN
• Up to 2TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 16x DIMM slots
• 740W Redundant Power Supplies Platinum Level (94%+)
• Riser card support up to: 4x PCI-E 3.0 x8 (2 FHFL, 2 FHHL)
• 8x 3.5 Hot-swap SAS/SATA HDD bays for Customizable Storage
• I/O ports: 2x SuperDOM, 1x VGA, 2x COM, TPM 1.2, 6x USB 3.0 (4 rear, 2 via header)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
261,338L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRW-iT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 3.5″ (89mm) x D 25.5″ (648mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2U Rackmount – CSE-825TQ-R740WB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 52 lbs (23.6kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Cache | Up to 22 Cores / Up to 55MB Cache |
|---|---|
| Dimensions (WxDxH) | W 17.2" (437mm) x H 3.5" (89mm) x D 25.5" (648mm) |
| Compatible processor | Intel(r) Xeon(r) processor E5-2600 v4/ v3 family (up to 145W TDP) |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Chipset | Intel(r) C612 Express chipset |
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 |









Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.