• Smart server management tools
• Intel i350-AM2 Dual port GbE LAN
• 4x Hot-swap 2.5 SATA3 Drive Bays
• 10x Counter rotating fans w/ optimal fan speed control
• Up to 2TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 16x DIMM slots
• 1600W Redundant Power Supplies Platinum Level (94%+)
• 4x PCI-E 3.0 x16 slots (3x GPU/MIC cards optional), 1x PCI-E 3.0 x8 LP slot
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
338,940L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRG-H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 30.6″ (777mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-118GH-R1K66B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net Weight: 35 lbs (15.9 kg) – Gross Weight: 48 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
|---|---|
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| SATA | SATA3 (6Gbps) with RAID 0, 1, 5, 10 |
| Dimensions (WxDxH) | W 17.2" (437mm) x H 1.7" (43mm) x D 30.6" (777mm) |
| Cache | Up to 22 Cores / Up to 55MB Cache |

Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.