• 2x 10GBase-T ports
• 4x 3.5 Hot-swap Drive Bays
• 4x heavy duty fans w/ optimal fan speed control
• 750W Redundant Power Supplies Platinum Level (94%+)
• I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 5x USB 3.0
• Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 24x DIMM slots
• 2x PCI-E 3.0 x16 slots (FH, 10.5 L), 2x PCI-E 3.0 x8 slots (LP, 1 internal)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
281,835L
(me TVSH)
Out of stock
Përshkrimi
Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | H 1.7″ (43mm) x W 17.2″ (437mm) x D 30.6″ (777mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 1U Rackmount – CSE-819UTQ-R750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 48 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | Super X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 22 Cores† / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz, 24x DIMM slots |
Më shumë informacion
SATA | 4x SATA3 (6Gbps) ports |
---|---|
Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400MHz, 24x DIMM slots |
DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
Cache | Up to 22 Cores+ / Up to 55MB Cache |
Dimensions (WxDxH) | H 1.7" (43mm) x W 17.2" (437mm) x D 30.6" (777mm) |
Global SKU | YES |
80+ power efficiency | Platinium |
Key application | Virtualization * Cloud Computing * High End Enterprise Server |
Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.