• 2x 10GBase-T ports
• 4x heavy duty fans w/ optimal fan speed control
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 24x DIMM slots
• 1000W High efficiency (96%) Redundant PSU; Titanium Level
• 12x Hot-swap 3.5 Drive Bays: 10x SATA3 ports by default; Optional drive support: 12x SAS3
• 1x PCI-E 3.0 x16 slot (FH, 10.5 L), 7x PCI-E 3.0 x8 slots (5x FH, 10.5 L, 1x LP, 1x Internal LP)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
352,710L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 3.5″ (89mm) x D 25.5″ (647mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 2U Rackmount – CSE-829UAC-R1K02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 36 lbs (16.4kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz, 24x DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Dimensions (WxDxH) | W 17.2" (437mm) x H 3.5" (89mm) x D 25.5" (647mm) |
|---|---|
| Power supply | 1000W Titanium Level (96%+) Redundant |
| Network | flexible LAN connections |
| Applications | * Virtualization * Cloud Computing * High End Enterprise Server |
| Cache | Up to 22 Cores / Up to 55MB Cache |
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB |
| SATA | 10x SATA3 (6Gbps) ports |
| Memory Capacity | Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz, 24x DIMM slots |
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.