• 2x 10G SFP+ ports
• 4x 3.5 Hot-swap Drive Bays
• 4x heavy duty fans w/ optimal fan speed control
• I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 5x USB 3.0
• 750W Redundant Power Supplies Platinum Level (94%+)
• Up to 3TB ECC 3DS LRDIMM, up to DDR4- 2400†MHz; 24x DIMM slots
• 2x PCI-E 3.0 x16 slots (FH, 10.5 L), 2x PCI-E 3.0 x8 slots (LP, 1 internal)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
263,250L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 1.7″ (43mm) x 17.2″ (437mm) x 29.0″ (737mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-819UTQ-R750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 48 lbs (21.8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | MBD-X10DRU-i+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | Completely assembled systems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores† / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 24x 288-pin DDR4 DIMM slots, Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| SATA | 4x SATA3 (6Gbps) ports |
|---|---|
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Memory Capacity | 24x 288-pin DDR4 DIMM slots Up to 3TB+ ECC 3DS LRDIMM, 1.5TB ECC RDIMM/LRDIMM |
| Cores / Cache | Up to 22 Cores+ / Up to 55MB+ Cache |
| CPU | Intel(r) Xeon(r) processor E5-2600 v4+/ v3 family (up to 160W TDP) * Dual Socket R3 (LGA 2011) |









Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.