- IPMI 2.0 + KVM with dedicated LAN
- Up to 1TB ECC DDR4; in 8 DIMM slots
- Dual Intel single port Gigabit Ethernet LAN
- Ideal for Data Center and Managed Hosting
152,250L
(me TVSH)
Out of stock
Përshkrimi
• Data Center Optimized
• Short Depth
Global SKU
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRL-i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 19.8″ (503mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-813MFTQ-441CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 36 lbs (16.33kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 18 Cores / Up to 45MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 135W TDP) * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 8x 288-pin DDR4 DIMM sockets – Up to 512GB ECC LRDIMM, 256GB ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Built-in Devices | Super X10DRL-i |
|---|---|
| Cache | Up to 18 Cores / Up to 45MB Cache |
| Socket | Dual Socket R3 (LGA 2011) |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Network Controllers | Intel(r) i210 Gigabit Ethernet controller |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.