• 4x 3.5 Hot-swap SATA HDD bays
• Intel® i350 Dual port Gigabit Ethernet
• Up to 2TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 16x DIMM slots
• 2x PCI-E 3.0 x16 Full-height Halt-length, 1x PCI-E 3.0 Low-profile
• 600W High-efficiency Digital-switching Power Supply; Platinum Level
• I/O ports: 2x SuperDOM, 1x VGA, 1x COM, 2x USB 3.0, 2x USB 2.0
• Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
187,245L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DDW-i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 25.6″ (650mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-815TQ-600WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 46 lbs (20.9kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
|---|---|
| Built-in Devices | Super X10DDW-i |
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |
| Memory Voltage | 1.2 V |
| BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.3, ACPI 1.0 / 2.0 / 3.0 / 4.0, USB Keyboard support, SMBIOS 2.7.1, UEFI 2.3.1 |
| SATA | SATA3 (6Gbps), RAID 0, 1, 5, 10 |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.