• Intel i350 Dual port GbE LAN
• 8x 3.5 Hot-swap SATA3 HDD Bays
• 3 PCI-E 3.0 x16, 3 PCI-E 3.0 x8 slots
• Up to 2TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 16x DIMM slots
• 920W Redundant Power Supplies Platinum Level (94%)
• Intel C612 controller for 8 SATA3 ports; RAID 0, 1, 5, 10
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4 / v3 family; QPI up to 9.6GT/s
393,413L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 17.2″ (437mm) x 7.0″ (178mm) x 25.5″ (648mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 4U Rackmountable / Tower, Optional Rackmount Kit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Net Weight: 56 lbs (25.6 kg), Gross Weight: 73.5 lbs (33.6 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System BIOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Features | Plug and Play (PnP), APM 1.2, PCI 2.3, ACPI 1.0 / 2.0 / 3.0 / 4.0, USB Keyboard support, SMBIOS 2.7.1, UEFI 2.3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BIOS Type | 128Mb SPI Flash EEPROM with AMI® BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Bus | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 1TB ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Dimensions (WxDxH) | 17.2" (437mm) x 7.0" (178mm) x 25.5" (648mm) |
|---|---|
| Form Factor | 4U Rackmountable / Tower, Optional Rackmount Kit |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI(r) BIOS |
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit |
| DIMM Sizes | RDIMM: 32GB, 16GB, 8GB, 4GB LRDIMM: 64GB, 32GB 3DS LRDIMM: 128GB |








Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.