• Intel C236 chipset
• 1 PCI-E 3.0 x8 (in x16) AOC slot
• 2x GbE ports with Intel® i210-AT
• 4x 3.5 Hot-swap SATA3 bays w/ RAID
• Integrated IPMI 2.0 and KVM with Dedicated LAN
• 400W Redundant Platinum Power Supplies w/ BBP® option
• I/O ports: 1x VGA, 2x COM, 2x USB 3.0 (front/rear), USB 2.0
• Up to 64GB Unbuffered ECC UDIMM DDR4 2133MHz; 4x DIMM slots
• Single socket H4 (LGA 1151) supports Intel Xeon processor E3-1200 v5, Intel 6th Gen. Core i3 series
186,225L
(me TVSH)
Out of stock
Përshkrimi
HA, Web hosting, File/Print
Mission-Critical, Light load VM
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X11SSH-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | Height 1.7″ (43mm) x Width 17.2″ (437mm) x Depth 19.8″ (503mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-813MFTQC-R407B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Gross Weight: 30.4 lbs (13.8 kg) – Net Weight: 17.6 lbs (8 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible processors | Intel® Xeon® processor E3-1200 v5, Intel® 6th Gen Core™ i3, CPU TDP up to 80W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Single Socket H4 (LGA 1151) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 16GB, 8GB, 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 4x 288-pin DDR4 DIMM slots, Up to 64GB DDR4 ECC UDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (UDIMM) gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-Board Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel® C236 chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPMI | Support for Intelligent Platform Management Interface v.2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IPMI 2.0 with virtual media over LAN and KVM-over-LAN support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASPEED AST2400 BMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Controllers | Dual Intel® I210-AT Gigabit Ethernet LAN ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virtual Machine Device Queues reduce I/O overhead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | SATA3 (6Gbps) via C236 controller, RAID 0, 1, 5, 10 support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | ASPEED AST2400 BMC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Compatible processors | Intel(r) Xeon(r) processor E3-1200 v5, Intel(r) 6th Gen Core(tm) i3, CPU TDP up to 80W |
|---|---|
| Dimensions (WxDxH) | Height 1.7" (43mm) x Width 17.2" (437mm) x Depth 19.8" (503mm) |
| DIMM Sizes | 16GB, 8GB, 4GB |
| Memory Capacity | 4x 288-pin DDR4 DIMM slots, Up to 64GB DDR4 ECC UDIMM |
| BIOS Features | DMI 2.3, PCI 2.3, ACPI 1.0 / 2.0, USB Keyboard support, SMBIOS 2.3 |
| BIOS Type | 8MB SPI Flash EEPROM with AMI BIOS |









Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.