• Intel® i350 Dual port GbE LAN
• 2x PCI-E 3.0 x16 (FHHL) – AOC support
• Up to 2TB ECC 3DS LRDIMM, up to DDR4- 2400†MHz; 16x DIMM slots
• I/O ports: 2x SuperDOM, 1x VGA, 1x Serial, 6x USB 3.0 (4 rear)
• 700W Redundant Power Supplies Platinum Level High-efficiency
• 4x 3.5 Hot-swap SAS/SATA HDD Bays for Customizable Storage SAS 3.0 (12Gbps) support
• Dual socket R3 (LGA 2011) supports Intel® Xeon® processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
221,190L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10DRW-i | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | W 17.2″ (437mm) x H 1.7″ (43mm) x D 25.6″ (650mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-815TQ-R706WB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 36 lbs (18.1kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 145W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | RDIMM: 64GB, 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 16x 288-pin DDR4 DIMM slots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 2TB ECC 3DS LRDIMM, 512 ECC RDIMM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/2133/1866/1600MHz ECC DDR4 SDRAM 72-bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Applications | * Hosting * Cloud & Virtualization * VDI * Unified Communications |
|---|---|
| Global SKU | Yes |
| Power Supply | Redundant 700W/750W Platinum Level high-efficiency power supplies with I 2 C & PMBus |
| OS Certifications | WS2K8 WS2K8R2 WS2K12 WS2K12R2 WS2K16 RHEL 7 ESXi 5.5U2 ESXi 6.0U1 XenServer 6.5 |
| PCI | Up to 2 add-on cards |
| Satadom | 2 SATA DOM support with built-in power |
| Memory | 16 DIMM slots |

Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.