• 2x 10G SFP+ ports
• 4x heavy duty fans w/ optimal fan speed control
• Up to 3TB ECC 3DS LRDIMM, up to DDR4-2400MHz; 24x DIMM slots
• 1000W High efficiency (96%) Redundant PSU; Titanium Level
• 24x Hot-swap 2.5 Drive Bays: 10x SATA3 ports by default; Optional drive support: 24x SAS3
• 1x PCI-E 3.0 x16 slot (FH, 10.5 L), 7x PCI-E 3.0 x8 slots (5x FH, 10.5 L, 1x LP, 1x Internal LP)
• Dual socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
355,545L
(me TVSH)
Out of stock
Përshkrimi
Main Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (WxDxH) | Width 17.2″ (437mm) x Height 3.5″ (89mm) x Depth 27.76″ (705.3mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serverboard | SUPERMICRO X10DRU-i+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® C612 Chipset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Factor | 2U Rackmount – CSE-219UAC-R1K02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lbs (16.4kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Devices | MBD-X10DRU-i+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device Type | Completely assembled system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache | Up to 22 Cores / Up to 55MB Cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible processor | Intel® Xeon® processor E5-2600 v4/ v3 family (up to 160W TDP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatible Socket | Dual Socket R3 (LGA 2011) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
QPI | QPI up to 9.6 GT/s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
System memory |
Up to 3TB ECC 3DS LRDIMM or RDIMM DDR4-2400MHz in
24 DIMM slots
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expansion slots | 1 PCI-E 3.0 x 16 (FH, 10.5”L);7 PCI-E 3.0 x 8 (5 FH, 10.5”L, 1 LP, 1 Internal LP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onboard Storage Controller
|
Intel® C612 controller for 10 SATA3 (6 Gbps) ports; RAID 0,1,5,10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectivity | 2 10G SFP+ ports, 5 USB 3.0 ports (2 rear, 2 onboard header, 1 Type A); 1 Serial Port, AST2400 VGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management |
IPMI 2.0 + KVM with dedicated LAN, Intel® Node Manager, SUM, SPM, SSM, SuperDoctor® 5, Watchdog
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drive Bays |
24 hot-swap 2.5” drive bays support;
Default 10 SATA3 ports,
Optional 24 SAS3 ports via AOCs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 1000W Titanium Level (96%+) Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | 4 heavy duty fans w/ Optimal Fan Speed Control, 1 Air Shroud |
Më shumë informacion
OS certifications | WS2K8/2K8R2/WS2K12/WS2K12R2/WS2K16 , RHEL 7, ESXi 5.5U2/6.0, XenServer 6.5 K1(XenServer 6.5) K2(XenServer 6.5) |
---|---|
Server version | Ultra server |
Satadom | 2 SATA DOM support with embedded power |
Power supply | 1000W Titanium Level (96%+) Power Supply |
CPU | 160W CPU support dual E5-2600 v4/ v3 |
Storage | 24x 2.5" SAS3 / SATA3 hot-swap drive bays supported |
PCI | 8 PCI-E Add-on cards |
Memory | 24 DIMM slots |
Network | Flexible LAN options |
Applications | * Virtualization * Cloud Computing * High End Enterprise Server |
global SKU | YES |
Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.