• Intel® C612 chipset
• 1x PCI-E 3.0 x16 slot
• 4x 3.5 Hot-swap SATA3 drive bays
• Intel® i350-AM2 Dual port GbE LAN
• Integrated IPMI 2.0 and KVM with Dedicated LAN
• I/O ports: 1x VGA, 2x COM 2x USB 3.0, 4x USB 2.0
• Up to 1TB ECC 3DS LRDIMM, up to DDR4- 2400MHz; 8x DIMM slots
• 400W (1+1) Redundant Short-depth 80Plus Gold-level power supplies
• Single socket R3 (LGA 2011) supports Intel Xeon processor E5-2600 v4/ v3 family; QPI up to 9.6GT/s
193,448L
(me TVSH)
Out of stock
Përshkrimi
| Main Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Devices | Super X10SRi-F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Device Type | SuperServer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | H 1.7″ (43mm) x W 17.2″ (437mm) x D 19.85″ (503mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U Rackmount – CSE-813MTQ-R400CB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Gross Weight: 31.4 lbs (14.3 kg) – Net Weight: 18.6 lbs (8.5 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Socket | Single Socket R3 (LGA 2011) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | Up to 22 Cores / Up to 55MB Cache | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Processors | Intel® Xeon® processor E5-2600 v4†/ v3, E5-1600 v4/ v3 family (up to 145W TDP **) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Memory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Type | 2400/ 2133/1866/1600MHz ECC DDR4 SDRAM 72-bit, 288-pin (RDIMM / LRDIMM) / 284-pin gold-plated DIMMs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Capacity | 8x 288-pin DDR4 DIMM slots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 1TB ECC 3DS LRDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 512GB ECC LRDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 256GB ECC RDIMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMM Sizes | 3DS LRDIMM: 128GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRDIMM: 64GB, 32GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RDIMM: 32GB, 16GB, 8GB, 4GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Error Detection | Corrects single-bit errors, Detects double-bit errors (using ECC memory) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Voltage | 1.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Më shumë informacion
| Global SKU | YES |
|---|---|
| Outstanding features | * Redundant 400W high-efficiency power supplies w/ BBP(tm) module support * Short-depth (19.8"D) |
| Key Applications | * DataCenter Applications * Server Appliance * Mainstream Server Usage * Mission-Critical |
| 80+ power efficiency | Gold |
| Built-in Devices | Super X10SRi-F |
| Memory Voltage | 1.2 V |
| DIMM Sizes | 3DS LRDIMM: 128GB LRDIMM: 64GB, 32GB RDIMM: 32GB, 16GB, 8GB, 4GB |
| Dimensions (WxDxH) | H 1.7" (43mm) x W 17.2" (437mm) x D 19.85" (503mm) |
| I/O ports | 1x VGA, 2x COM 2x USB 3.0, 4x USB 2.0 |









Cfarë thonë të tjerët
Nuk ka të dhëna për momentin.